WE LOOKING FOR DISTRIBUTORS FOR ROMANIA, SERBIA, MACEDONIA, GRECE, TURKEY, ALBANIA!
WE SHIP WORLDWIDE!
LED Display DIP P8
Price excl. tax:0.00лв.
Price inc. tax:0.00лв.
- Code:URBAN P8 IN DIP
- Weight:47.000 Kgs
The new-generation LED screen with high resolution, exceptional brightness even in direct sunlight, lively and detailed picture, good viewing even a few meters and high reliability combined with a long service life of more than 100,000 hours is already in stock, at this top price! Suitable for outdoor use but with its high resolution it is fully usable and indoors - it can be used very close. High-quality facility with 2 years warranty!
- Place an order for 80.00лв. + Buy LED Display DIP P8 or other a product from our Promo Selection to get free shipping.
- Place an order for 80.00лв. + Buy LED Display DIP P8 or other a product from our Promo Selection to get free shipping.
Brand:NextDisplay
Quick Buy
Just 2 fields to fill in
STRATUS LIGHT LED TECHNOLOGY | ||
P8 Outdoor Full-color Video LED Display System Specifications | ||
Parameter | Unit | P8 |
LED Lamp | 1R1G1B | Outdoor |
Wave-length | R(625-630);G(525-530);B(465-470) | |
Pixel type and configuration | R /G /B | 1:1:1 |
Physical Pixel Pitch | mm | 8mm |
Brightness | nits(cd/sq.m) | >5000nits |
Brightness adjustment | Automatically or by manual | |
Viewing angle-Horizonal(50% brightness) | deg. | 160(+80/-80) |
Viewing angle-Vertical(50% brightness) | deg. | 160(+80/-80) |
Grey scale | 65 536 | |
Cabinet weight | kg / pcs | 22 kg |
Cabinet width | mm | 768mm |
Cabinet height | mm | 768mm |
Cabinet area | sq.m | 0.5898 M2 |
Cabinet material | High cold rolled steel | |
Video Processor | Set | PAL / NTSC / DVI / VGA / Y-C/ YPbPr / CVBS/ RS232 etc. |
Module size | mm | 192W x 192H |
Ingress protection | IP | IP65 front back |
Operating Temperature range | deg.C | —10℃~+45℃(-20℃~+70℃) |
Operating Humidity range | RH | 10%—95%RH |
Pixel matrix per cabinet | dots | 96×96 |
Pixel matrix per unit module | dots | 24×24 |
Pixels per cabinet | dots | 9 216 |
Pixels per sq.meter | dots | 15 625 |
Valid viewing distance | m | < 500 m |
Best viewing distance | m | 8--100 m |
Display Colors | Maximum 16 bit; Typical 14bit , be adjustable | |
Grey scale | Levels | |
Refresh Rate | HZ | Refer to quotation |
Video frame rate | ≥60 frame/Sec. | |
Driving mode | 1/16 | |
Power Supplier | 220V/40MA | |
Input power | AC220V/50Hz ±10% or AC110V/60Hz ±10% | |
Clock Frequency | >8MHZ | |
Cabinet Heat Dissipation Design | Compelling Drainage thermal emission | |
Max power consumption | Watts | 800/sqm |
Typical power consumption | Watts | 400/sqm |
Life span | Hours | 100 000 |
Out-of-control pixel | ≤1/100000 | |
Continuable working time | Hours | ≥48 hours |
Communication cable | UTP Cat 5 / Optical Fiber | |
Transmit distance | 130m by UTP Cat 5 / 10km by sigle mode optical fiber | |
Cooling system | 110~220V / AC Fans | |
Intelligent control | Automatic power on/off and remote power on/off function | |
Video input | VGA mapped / NTSC / PAL,JPG,BMP,AVI,WMV,RM etc. | |
Video display function | Synchron display kinds of text, graphics, pictures, signs, flashes, and any signal from TV, VCD, DVD, Camera, and scanner and so on, support PAL, NTSC. | |
Operating system | Windows 98 / 2000 / ME / XP/ Vista/ 10/ Linux | |
Control method | Controlled by PC, synchron display | |
This Screen System Function | 1: Normal Video wall use | |
2 Fixed Installation screen | ||
- Warranty:24 months